Q2 2026 call report
Mid Penn Bank
CRE above 300% of capital without meeting the three-year growth test.
Mid Penn Bank is inside the published universe: under $100B in assets, with a loan book of at least 20% of assets, and a branch in the Northeast.
Where this bank takes deposits
Share of the bank's total deposits, all branches nationwide| County | Credit pressure | Share of this bank's deposits |
|---|---|---|
| Dauphin County, PA | D | 21.0% |
| Schuylkill County, PA | C | 11.0% |
| Cumberland County, PA | E | 10.2% |
| Bucks County, PA | E | 8.6% |
| Berks County, PA | A | 5.7% |
| Clearfield County, PA | D | 5.0% |
| Camden County, NJ | n/a | 4.4% |
| Lancaster County, PA | A | 4.3% |
| Westmoreland County, PA | B | 4.1% |
| Luzerne County, PA | C | 3.1% |
| Middlesex County, NJ | n/a | 2.9% |
| Chester County, PA | E | 2.9% |
| Montgomery County, PA | D | 2.8% |
| Fayette County, PA | A | 2.6% |
| Mercer County, NJ | n/a | 2.1% |
| Philadelphia County, PA | n/a | 1.9% |
| Perry County, PA | B | 1.9% |
| Monmouth County, NJ | E | 1.4% |
| Huntingdon County, PA | E | 1.4% |
| Blair County, PA | D | 0.8% |
| Burlington County, NJ | E | 0.8% |
| Lehigh County, PA | D | 0.5% |
| Delaware County, PA | E | 0.4% |
Weights come from the 2025 Summary of Deposits and are divided by the bank's deposits in every county in the country, not only the Northeast. Where a head office reports more than five times the median of the bank's other branches, the head office figure is replaced by that median before the weight is computed.
Concentration measures exposure, not loss. This is a map of exposure, not a forecast: our published backtest found no relationship between a county's score and subsequent deterioration.
Nothing on this page is investment advice.